<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 2007 Boston Area Kosher Community Survey - Now Open!</title>
	<atom:link href="http://www.kosherblog.net/2007/04/20/2007-boston-area-kosher-community-survey-now-open/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kosherblog.net/2007/04/20/2007-boston-area-kosher-community-survey-now-open/</link>
	<description>Finding the finer side of everyday kosher living</description>
	<pubDate>Tue, 06 Jan 2009 07:42:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Neil Rosenbaum</title>
		<link>http://www.kosherblog.net/2007/04/20/2007-boston-area-kosher-community-survey-now-open/#comment-5307</link>
		<dc:creator>Neil Rosenbaum</dc:creator>
		<pubDate>Tue, 15 Jul 2008 02:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.kosherblog.net/2007/04/20/2007-boston-area-kosher-community-survey-now-open/#comment-5307</guid>
		<description>The 2008 Boston Kosher Community is now open! Help rate the area's kosher stores, bakeries and restaurants: http://boston.kosher-community-surveys.com</description>
		<content:encoded><![CDATA[<p>The 2008 Boston Kosher Community is now open! Help rate the area&#8217;s kosher stores, bakeries and restaurants: <a href="http://boston.kosher-community-surveys.com" rel="nofollow">http://boston.kosher-community-surveys.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Rosenbaum</title>
		<link>http://www.kosherblog.net/2007/04/20/2007-boston-area-kosher-community-survey-now-open/#comment-5305</link>
		<dc:creator>Neil Rosenbaum</dc:creator>
		<pubDate>Fri, 15 Jun 2007 01:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.kosherblog.net/2007/04/20/2007-boston-area-kosher-community-survey-now-open/#comment-5305</guid>
		<description>Howdy, KosherBlog readers!

This year's Boston Area Kosher Community Survey is going very well. In fact, the number of participants is approaching 400 - surpassing last year by a significant amount!

To get to that milestone, we need your help - if you have not yet taken the survey, head on over to http://boston.kosher-community-surveys.com

I look forward to sending you the final report with all of the results.</description>
		<content:encoded><![CDATA[<p>Howdy, KosherBlog readers!</p>
<p>This year&#8217;s Boston Area Kosher Community Survey is going very well. In fact, the number of participants is approaching 400 - surpassing last year by a significant amount!</p>
<p>To get to that milestone, we need your help - if you have not yet taken the survey, head on over to <a href="http://boston.kosher-community-surveys.com" rel="nofollow">http://boston.kosher-community-surveys.com</a></p>
<p>I look forward to sending you the final report with all of the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Siegel</title>
		<link>http://www.kosherblog.net/2007/04/20/2007-boston-area-kosher-community-survey-now-open/#comment-5306</link>
		<dc:creator>Marc Siegel</dc:creator>
		<pubDate>Tue, 05 Jun 2007 16:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.kosherblog.net/2007/04/20/2007-boston-area-kosher-community-survey-now-open/#comment-5306</guid>
		<description>Hey, Jabbett wouldnt stand for Jon Abbet would it?

-Marc</description>
		<content:encoded><![CDATA[<p>Hey, Jabbett wouldnt stand for Jon Abbet would it?</p>
<p>-Marc</p>
]]></content:encoded>
	</item>
</channel>
</rss>
