<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interactive Kosher in Paris Map</title>
	<atom:link href="http://www.kosherblog.net/2006/04/10/interactive-kosher-in-paris-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kosherblog.net/2006/04/10/interactive-kosher-in-paris-map/</link>
	<description>Finding the finer side of everyday kosher living</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:46:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Darren</title>
		<link>http://www.kosherblog.net/2006/04/10/interactive-kosher-in-paris-map/comment-page-1/#comment-70875</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Sat, 04 Dec 2010 19:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.kosherblog.net/2006/04/10/interactive-kosher-in-paris-map/#comment-70875</guid>
		<description>The link to this map no longer works.  Can you please fix the problem. I would love to use your map</description>
		<content:encoded><![CDATA[<p>The link to this map no longer works.  Can you please fix the problem. I would love to use your map</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dinah</title>
		<link>http://www.kosherblog.net/2006/04/10/interactive-kosher-in-paris-map/comment-page-1/#comment-3094</link>
		<dc:creator>Dinah</dc:creator>
		<pubDate>Tue, 13 May 2008 07:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.kosherblog.net/2006/04/10/interactive-kosher-in-paris-map/#comment-3094</guid>
		<description>This really is fantastic! Thank you! I&#039;m planning a trip to Paris in September and will make a mental note to post mini-reviews of the places we visit after we return. I&#039;m also cross checking them against my favorite Paris general-restaurant guide: Sandra Gustafson&#039;s &quot;Great Eats in Paris,&quot; which includes some cost-saving vegetarian spots, such as &quot;Le Petit Legume&quot; in the 5th arrondissement (totally meatless and smoke-free), for those who are so inclined.</description>
		<content:encoded><![CDATA[<p>This really is fantastic! Thank you! I&#8217;m planning a trip to Paris in September and will make a mental note to post mini-reviews of the places we visit after we return. I&#8217;m also cross checking them against my favorite Paris general-restaurant guide: Sandra Gustafson&#8217;s &#8220;Great Eats in Paris,&#8221; which includes some cost-saving vegetarian spots, such as &#8220;Le Petit Legume&#8221; in the 5th arrondissement (totally meatless and smoke-free), for those who are so inclined.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://www.kosherblog.net/2006/04/10/interactive-kosher-in-paris-map/comment-page-1/#comment-3093</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Wed, 11 Jul 2007 16:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.kosherblog.net/2006/04/10/interactive-kosher-in-paris-map/#comment-3093</guid>
		<description>is there a way for one to upload this onto our own &quot;My Maps&quot; on Google?  I have created a &quot;My Google Map&quot; of Paris for my trip there and would like to automatically add all these restaurants.  (At the moment I am manually adding them 1 by 1 -- very tedious.)</description>
		<content:encoded><![CDATA[<p>is there a way for one to upload this onto our own &#8220;My Maps&#8221; on Google?  I have created a &#8220;My Google Map&#8221; of Paris for my trip there and would like to automatically add all these restaurants.  (At the moment I am manually adding them 1 by 1 &#8212; very tedious.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeisCane</title>
		<link>http://www.kosherblog.net/2006/04/10/interactive-kosher-in-paris-map/comment-page-1/#comment-3092</link>
		<dc:creator>DeisCane</dc:creator>
		<pubDate>Wed, 14 Jun 2006 16:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.kosherblog.net/2006/04/10/interactive-kosher-in-paris-map/#comment-3092</guid>
		<description>Did you ever write reviews on the restaurants you visited?  We&#039;re going in August and wanted to try a couple, but we&#039;re having trouble narrowing it down!</description>
		<content:encoded><![CDATA[<p>Did you ever write reviews on the restaurants you visited?  We&#8217;re going in August and wanted to try a couple, but we&#8217;re having trouble narrowing it down!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jabbett</title>
		<link>http://www.kosherblog.net/2006/04/10/interactive-kosher-in-paris-map/comment-page-1/#comment-3091</link>
		<dc:creator>jabbett</dc:creator>
		<pubDate>Mon, 15 May 2006 13:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.kosherblog.net/2006/04/10/interactive-kosher-in-paris-map/#comment-3091</guid>
		<description>I&#039;ve just updated the webpage to use street maps and not satellite images.  I&#039;ve noticed that Google&#039;s Paris maps include Metro stops, but there&#039;s no way to know what line(s) they&#039;re on, so I decided to leave in my homemade Metro markers.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just updated the webpage to use street maps and not satellite images.  I&#8217;ve noticed that Google&#8217;s Paris maps include Metro stops, but there&#8217;s no way to know what line(s) they&#8217;re on, so I decided to leave in my homemade Metro markers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avital</title>
		<link>http://www.kosherblog.net/2006/04/10/interactive-kosher-in-paris-map/comment-page-1/#comment-3090</link>
		<dc:creator>Avital</dc:creator>
		<pubDate>Sun, 14 May 2006 15:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.kosherblog.net/2006/04/10/interactive-kosher-in-paris-map/#comment-3090</guid>
		<description>It&#039;s just amazing.
I love it, on behalf of every tourist coming to paris, Thank you...</description>
		<content:encoded><![CDATA[<p>It&#8217;s just amazing.<br />
I love it, on behalf of every tourist coming to paris, Thank you&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://www.kosherblog.net/2006/04/10/interactive-kosher-in-paris-map/comment-page-1/#comment-3089</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Tue, 09 May 2006 18:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.kosherblog.net/2006/04/10/interactive-kosher-in-paris-map/#comment-3089</guid>
		<description>Jab,

This is fantastic! We could have definitely used this when we were in Europe two summers ago. Though, we found our way to some really great spots! ;) Perhaps there is room to create an entire website devoted just to this topic of mapping big cities and kosher places to eat. This is great though!</description>
		<content:encoded><![CDATA[<p>Jab,</p>
<p>This is fantastic! We could have definitely used this when we were in Europe two summers ago. Though, we found our way to some really great spots! ;) Perhaps there is room to create an entire website devoted just to this topic of mapping big cities and kosher places to eat. This is great though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jabbett</title>
		<link>http://www.kosherblog.net/2006/04/10/interactive-kosher-in-paris-map/comment-page-1/#comment-3088</link>
		<dc:creator>jabbett</dc:creator>
		<pubDate>Thu, 27 Apr 2006 19:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.kosherblog.net/2006/04/10/interactive-kosher-in-paris-map/#comment-3088</guid>
		<description>I&#039;ll get right on it! :)</description>
		<content:encoded><![CDATA[<p>I&#8217;ll get right on it! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://www.kosherblog.net/2006/04/10/interactive-kosher-in-paris-map/comment-page-1/#comment-3087</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Thu, 27 Apr 2006 01:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.kosherblog.net/2006/04/10/interactive-kosher-in-paris-map/#comment-3087</guid>
		<description>The street maps for Paris are available now, could you provide the street map view too?</description>
		<content:encoded><![CDATA[<p>The street maps for Paris are available now, could you provide the street map view too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magratogg</title>
		<link>http://www.kosherblog.net/2006/04/10/interactive-kosher-in-paris-map/comment-page-1/#comment-3086</link>
		<dc:creator>Magratogg</dc:creator>
		<pubDate>Wed, 26 Apr 2006 06:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.kosherblog.net/2006/04/10/interactive-kosher-in-paris-map/#comment-3086</guid>
		<description>1. I&#039;ve posted a link to your map on the Tapuz forum for Israelis in Europe (http://tinyurl.com/zxhfx), hope it&#039;ll bring your blog a welcome exposure.
2. I&#039;ve found about your map through Google Maps Mania (http://tinyurl.com/krhku) and they point out that you miss an option to turn on street maps (as Google startted to provide these for Europe just yesterday).

Good luck.</description>
		<content:encoded><![CDATA[<p>1. I&#8217;ve posted a link to your map on the Tapuz forum for Israelis in Europe (<a href="http://tinyurl.com/zxhfx" rel="nofollow">http://tinyurl.com/zxhfx</a>), hope it&#8217;ll bring your blog a welcome exposure.<br />
2. I&#8217;ve found about your map through Google Maps Mania (<a href="http://tinyurl.com/krhku" rel="nofollow">http://tinyurl.com/krhku</a>) and they point out that you miss an option to turn on street maps (as Google startted to provide these for Europe just yesterday).</p>
<p>Good luck.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.kosherblog.net/2006/04/10/interactive-kosher-in-paris-map/feed/ ) in 6.50769 seconds, on Feb 11th, 2012 at 1:05 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 11th, 2012 at 2:05 pm UTC -->
