<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: DC Area Kosher Survey results</title>
	<atom:link href="http://www.kosherblog.net/2006/01/11/dc-area-kosher-survey-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kosherblog.net/2006/01/11/dc-area-kosher-survey-results/</link>
	<description>Finding the finer side of everyday kosher living</description>
	<pubDate>Wed, 19 Nov 2008 23:18:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Neil Rosenbaum</title>
		<link>http://www.kosherblog.net/2006/01/11/dc-area-kosher-survey-results/#comment-2615</link>
		<dc:creator>Neil Rosenbaum</dc:creator>
		<pubDate>Tue, 02 Jan 2007 19:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.kosherblog.net/2006/01/11/dc-area-kosher-survey-results/#comment-2615</guid>
		<description>The results of the 2006 Washington DC Area Kosher Community Survey are now available!  To get a copy of the survey report, go to www.kosher-community-surveys.com/3.html.  Once you have reviewed the results, come back to the Kosher Blog and let me know what you think!</description>
		<content:encoded><![CDATA[<p>The results of the 2006 Washington DC Area Kosher Community Survey are now available!  To get a copy of the survey report, go to <a href="http://www.kosher-community-surveys.com/3.html" rel="nofollow">http://www.kosher-community-surveys.com/3.html</a>.  Once you have reviewed the results, come back to the Kosher Blog and let me know what you think!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Rosenbaum</title>
		<link>http://www.kosherblog.net/2006/01/11/dc-area-kosher-survey-results/#comment-2614</link>
		<dc:creator>Neil Rosenbaum</dc:creator>
		<pubDate>Thu, 24 Aug 2006 02:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.kosherblog.net/2006/01/11/dc-area-kosher-survey-results/#comment-2614</guid>
		<description>After finishing the Boston kosher survey earlier this year, Kosher Community Surveys has just published the final report for its Baltimore area kosher survey.  Check it out at: www.kosher-community-surveys.com/3.html

Also, keep an eye out for the second annual Washington DC kosher survey, opening soon after labor day!</description>
		<content:encoded><![CDATA[<p>After finishing the Boston kosher survey earlier this year, Kosher Community Surveys has just published the final report for its Baltimore area kosher survey.  Check it out at: <a href="http://www.kosher-community-surveys.com/3.html" rel="nofollow">http://www.kosher-community-surveys.com/3.html</a></p>
<p>Also, keep an eye out for the second annual Washington DC kosher survey, opening soon after labor day!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
