<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Geek Cooking - Part 2</title>
	<atom:link href="http://www.kosherblog.net/2005/08/31/geek_cooking_part_2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kosherblog.net/2005/08/31/geek_cooking_part_2/</link>
	<description>Finding the finer side of everyday kosher living</description>
	<pubDate>Sat, 30 Aug 2008 16:03:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Anouscas</title>
		<link>http://www.kosherblog.net/2005/08/31/geek_cooking_part_2/#comment-995</link>
		<dc:creator>Anouscas</dc:creator>
		<pubDate>Fri, 30 Sep 2005 07:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.kosherblog.net/2005/08/31/geek_cooking_part_2/#comment-995</guid>
		<description>Now that's cool! A thermometer on a truckload of steroids, it looks like. I'm sure that makes barbecuing a blast. now, to get me one for my own &lt;a href="http://www.onlinecookingclass.com/" rel="nofollow"&gt;cooking&lt;/a&gt; projects.</description>
		<content:encoded><![CDATA[<p>Now that&#8217;s cool! A thermometer on a truckload of steroids, it looks like. I&#8217;m sure that makes barbecuing a blast. now, to get me one for my own <a href="http://www.onlinecookingclass.com/" rel="nofollow">cooking</a> projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jabbett</title>
		<link>http://www.kosherblog.net/2005/08/31/geek_cooking_part_2/#comment-994</link>
		<dc:creator>jabbett</dc:creator>
		<pubDate>Sat, 10 Sep 2005 20:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.kosherblog.net/2005/08/31/geek_cooking_part_2/#comment-994</guid>
		<description>This one's purely sweinberger's (note the by-line)...  thanks for reading, though!</description>
		<content:encoded><![CDATA[<p>This one&#8217;s purely sweinberger&#8217;s (note the by-line)&#8230;  thanks for reading, though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LilB</title>
		<link>http://www.kosherblog.net/2005/08/31/geek_cooking_part_2/#comment-993</link>
		<dc:creator>LilB</dc:creator>
		<pubDate>Sat, 10 Sep 2005 12:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.kosherblog.net/2005/08/31/geek_cooking_part_2/#comment-993</guid>
		<description>Jabbett,
While I am not in the least observant of the rules of kashrut, I am a fan of your site.
I must learn from your expert knowledge how to construct this thermometer!</description>
		<content:encoded><![CDATA[<p>Jabbett,<br />
While I am not in the least observant of the rules of kashrut, I am a fan of your site.<br />
I must learn from your expert knowledge how to construct this thermometer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sweinberger</title>
		<link>http://www.kosherblog.net/2005/08/31/geek_cooking_part_2/#comment-992</link>
		<dc:creator>sweinberger</dc:creator>
		<pubDate>Wed, 31 Aug 2005 14:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.kosherblog.net/2005/08/31/geek_cooking_part_2/#comment-992</guid>
		<description>OK, just a little bit to get you started. I'll post a link to my personal site with the full geek details, if I ever manage to write it up.

The temperature measurement is accomplished with a &lt;a href="http://www.parallax.com/dl/docs/prod/appkit/ltc1298.pdf" rel="nofollow"&gt;LTC1298 12-bit, 2-channel ADC&lt;/a&gt;. The ADC is read by a trusty &lt;a href="http://www.parallax.com/detail.asp?product_id=BS1-IC" rel="nofollow"&gt;Basic Stamp I&lt;/a&gt;. The internet connectivity is all contained on a Dalls-Semiconductor/Maxim &lt;a href="http://www.maxim-ic.com/TINIplatform.cfm" rel="nofollow"&gt;TINI module&lt;/a&gt;. All the code on the TINI was written in Java.</description>
		<content:encoded><![CDATA[<p>OK, just a little bit to get you started. I&#8217;ll post a link to my personal site with the full geek details, if I ever manage to write it up.</p>
<p>The temperature measurement is accomplished with a <a href="http://www.parallax.com/dl/docs/prod/appkit/ltc1298.pdf" rel="nofollow">LTC1298 12-bit, 2-channel ADC</a>. The ADC is read by a trusty <a href="http://www.parallax.com/detail.asp?product_id=BS1-IC" rel="nofollow">Basic Stamp I</a>. The internet connectivity is all contained on a Dalls-Semiconductor/Maxim <a href="http://www.maxim-ic.com/TINIplatform.cfm" rel="nofollow">TINI module</a>. All the code on the TINI was written in Java.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avi</title>
		<link>http://www.kosherblog.net/2005/08/31/geek_cooking_part_2/#comment-991</link>
		<dc:creator>Avi</dc:creator>
		<pubDate>Wed, 31 Aug 2005 14:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.kosherblog.net/2005/08/31/geek_cooking_part_2/#comment-991</guid>
		<description>Oh, no! You must go into the technical details... how else can I build one myself?</description>
		<content:encoded><![CDATA[<p>Oh, no! You must go into the technical details&#8230; how else can I build one myself?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
